Laminace do formátu A2
7,00 Kč
S DPH
5,79 Kč
bez DPH
.
Laminování slouží pro ochranu dokumentů proti působení vlhkosti. Jde o oboustrannou laminaci za tepla. Laminovací fólie je vždy o trochu větší než dokument, čímž na kraji vznikne přesah lamina, takže vlhkost se nemůže dostat k dokumentu.
Všechny laminovací fólie mají zaoblené rohy a tloušťku od 80 mic.
Laminujeme od malých kartiček až po velikost A2.
Laminace děláme na počkání nebo do druhého dne.
OSLa01
Podobné produkty (5)
ID produktu: 9694
Cena načteného produktu: 5.785124
Sazba DPH: 21
Varianty produktu
ID kombinace | reference | rozdíl ceny |
---|---|---|
22714 | 37.190083 | |
22714 | 37.190083 | |
22714 | 37.190083 | |
22714 | 37.190083 | |
22715 | 38.842975 | |
22715 | 38.842975 | |
22715 | 38.842975 | |
22715 | 38.842975 | |
22716 | 40.495868 | |
22716 | 40.495868 | |
22716 | 40.495868 | |
22716 | 40.495868 | |
22717 | 20.661157 | |
22717 | 20.661157 | |
22717 | 20.661157 | |
22717 | 20.661157 | |
22718 | 27.272727 | |
22718 | 27.272727 | |
22718 | 27.272727 | |
22718 | 27.272727 | |
22719 | 23.140496 | |
22719 | 23.140496 | |
22719 | 23.140496 | |
22719 | 23.140496 | |
22720 | 26.446281 | |
22720 | 26.446281 | |
22720 | 26.446281 | |
22720 | 26.446281 | |
22721 | 28.099174 | |
22721 | 28.099174 | |
22721 | 28.099174 | |
22721 | 28.099174 | |
22722 | 10.743802 | |
22722 | 10.743802 | |
22722 | 10.743802 | |
22722 | 10.743802 | |
22723 | 13.223140 | |
22723 | 13.223140 | |
22723 | 13.223140 | |
22723 | 13.223140 | |
22724 | 15.702479 | |
22724 | 15.702479 | |
22724 | 15.702479 | |
22724 | 15.702479 | |
22725 | 18.181818 | |
22725 | 18.181818 | |
22725 | 18.181818 | |
22725 | 18.181818 | |
22726 | 20.661157 | |
22726 | 20.661157 | |
22726 | 20.661157 | |
22726 | 20.661157 | |
22727 | 23.140496 | |
22727 | 23.140496 | |
22727 | 23.140496 | |
22727 | 23.140496 | |
22728 | 8.264463 | |
22728 | 8.264463 | |
22728 | 8.264463 | |
22728 | 8.264463 | |
22729 | 9.090909 | |
22729 | 9.090909 | |
22729 | 9.090909 | |
22729 | 9.090909 | |
22730 | 9.917355 | |
22730 | 9.917355 | |
22730 | 9.917355 | |
22730 | 9.917355 | |
22731 | 7.438017 | |
22731 | 7.438017 | |
22731 | 7.438017 | |
22731 | 7.438017 | |
22732 | 8.264463 | |
22732 | 8.264463 | |
22732 | 8.264463 | |
22732 | 8.264463 | |
22733 | 9.090909 | |
22733 | 9.090909 | |
22733 | 9.090909 | |
22733 | 9.090909 | |
22734 | 5.785124 | |
22734 | 5.785124 | |
22734 | 5.785124 | |
22734 | 5.785124 | |
22735 | 7.438017 | |
22735 | 7.438017 | |
22735 | 7.438017 | |
22735 | 7.438017 | |
22736 | 6.611570 | |
22736 | 6.611570 | |
22736 | 6.611570 | |
22736 | 6.611570 | |
22737 | 37.190083 | |
22737 | 37.190083 | |
22737 | 37.190083 | |
22737 | 37.190083 | |
22738 | 38.842975 | |
22738 | 38.842975 | |
22738 | 38.842975 | |
22738 | 38.842975 | |
22739 | 40.495868 | |
22739 | 40.495868 | |
22739 | 40.495868 | |
22739 | 40.495868 | |
22740 | 20.661157 | |
22740 | 20.661157 | |
22740 | 20.661157 | |
22740 | 20.661157 | |
22741 | 27.272727 | |
22741 | 27.272727 | |
22741 | 27.272727 | |
22741 | 27.272727 | |
22742 | 23.140496 | |
22742 | 23.140496 | |
22742 | 23.140496 | |
22742 | 23.140496 | |
22743 | 26.446281 | |
22743 | 26.446281 | |
22743 | 26.446281 | |
22743 | 26.446281 | |
22744 | 28.099174 | |
22744 | 28.099174 | |
22744 | 28.099174 | |
22744 | 28.099174 | |
22745 | 10.743802 | |
22745 | 10.743802 | |
22745 | 10.743802 | |
22745 | 10.743802 | |
22746 | 13.223140 | |
22746 | 13.223140 | |
22746 | 13.223140 | |
22746 | 13.223140 | |
22747 | 15.702479 | |
22747 | 15.702479 | |
22747 | 15.702479 | |
22747 | 15.702479 | |
22748 | 18.181818 | |
22748 | 18.181818 | |
22748 | 18.181818 | |
22748 | 18.181818 | |
22749 | 20.661157 | |
22749 | 20.661157 | |
22749 | 20.661157 | |
22749 | 20.661157 | |
22750 | 23.140496 | |
22750 | 23.140496 | |
22750 | 23.140496 | |
22750 | 23.140496 | |
22751 | 8.264463 | |
22751 | 8.264463 | |
22751 | 8.264463 | |
22751 | 8.264463 | |
22752 | 9.090909 | |
22752 | 9.090909 | |
22752 | 9.090909 | |
22752 | 9.090909 | |
22753 | 9.917355 | |
22753 | 9.917355 | |
22753 | 9.917355 | |
22753 | 9.917355 | |
22754 | 7.438017 | |
22754 | 7.438017 | |
22754 | 7.438017 | |
22754 | 7.438017 | |
22755 | 8.264463 | |
22755 | 8.264463 | |
22755 | 8.264463 | |
22755 | 8.264463 | |
22756 | 9.090909 | |
22756 | 9.090909 | |
22756 | 9.090909 | |
22756 | 9.090909 | |
22757 | 5.785124 | |
22757 | 5.785124 | |
22757 | 5.785124 | |
22757 | 5.785124 | |
22758 | 7.438017 | |
22758 | 7.438017 | |
22758 | 7.438017 | |
22758 | 7.438017 | |
22759 | 6.611570 | |
22759 | 6.611570 | |
22759 | 6.611570 | |
22759 | 6.611570 | |
22760 | 33.057851 | |
22760 | 33.057851 | |
22760 | 33.057851 | |
22760 | 33.057851 | |
22761 | 24.793388 | |
22761 | 24.793388 | |
22761 | 24.793388 | |
22761 | 24.793388 | |
22762 | 33.057851 | |
22762 | 33.057851 | |
22762 | 33.057851 | |
22762 | 33.057851 | |
22763 | 24.793388 | |
22763 | 24.793388 | |
22763 | 24.793388 | |
22763 | 24.793388 |
Obrázky mají pouze ilustrativní charakter. Neodpovídají vždy skutečnosti.